Download Literature   |   Stock Room

CASELADY.COM     (888) 274-4141


Caselady Home
Online Ordering
Storm Cases
Anvil Cases
Stantron
Calzone Cases
Hardigg Cases
Kendall Howard
Pelican Cases
Zarges Cases
 
 

Most sizes are also available in Anvil XLT Series.

*denotes Anvil Speedster option available for this size. Includes recessed edge casters and telescopic handle.

 

Up | Custom & Utility Cases | Styles & Specialties | Music Cases

Custom and Utility Cases

Since the birth of Rock & Roll, Anvil Cases have been protecting icons in every industry. Their innovative approach to packaging, ground breaking designs, unique construction techniques and creative raw material choices have paved the way for this Industry leader.

Online Ordering

ANVIL STANDARD UTILITY CASES
 ATA 1/4" ply with ABS Construction, Hinged Lid Utility Cases

Case Model

 Inside Dimensions

Interior Description

ANV-1 12" x 10" x 12" 1" foam lined
ANV-2 18" x 12" x 18" 1" foam lined
ANV-3 24" x 14" x 18" 1" foam lined
ANV-4 30" x 16" x 18" 1" foam lined
ANV-5 36" x 18" x 24" 1" foam lined
ATA161206 16" x 12" x 6" 1" or 2" foam lined
ATA161208 16" x 12" x 8" 1" or 2" foam lined
ATA161210 16" x 12" x 10" 1" or 2" foam lined
ATA161212 16" x 12" x 12" 1" or 2" foam lined
ATA181406 18" x 14" x 6" 1" or 2" foam lined
ATA181408 18" x 14" x 8" 1" or 2" foam lined
ATA181410 18" x 14" x 10" 1" or 2" foam lined
ATA181412 18" x 14" x 12" 1" or 2" foam lined
ATA201606* 20" x 16" x 6" 1" or 2" foam lined
ATA201608* 20" x 16" x 8" 1" or 2" foam lined
ATA201610* 20" x 16" x 10" 1" or 2" foam lined
ATA201612* 20" x 16 x 12" 1" or 2" foam lined
ATA221808* 22" x 18" x 8" 1" or 2" foam lined
ATA221810* 22" x 18" x 10" 1" or 2" foam lined
ATA221812* 22" x 18" x 12" 1" or 2" foam lined
ATA221814* 22" x 18" x 14" 1" or 2" foam lined
ATA221816* 22" x 18" x 16" 1" or 2" foam lined
ATA241808* 24" x 18" x 8" 1" or 2" foam lined
ATA241810* 24" x 18" X 10" 1" or 2" foam lined
ATA241812* 24" x 18" X 12" 1" or 2" foam lined
ATA241814* 24" x 18" x 14" 1" or 2" foam lined
ATA241816* 24" x 18" x 16" 1" or 2" foam lined
ATA241818 24" x 18" x 18" 1" or 2" foam lined
ATA282010 28" x 20" x 10" 1" or 2" foam lined
ATA282012 28" x 20" x 12" 1" or 2" foam lined
ATA282014 28" x 20" x 14" 1" or 2" foam lined
ATA282016 28" x 20" x 16" 1" or 2" foam lined
ATA282018 28" x 20 x 18" 1" or 2" foam lined
 ATA 3/8" ply with ABS Construction, Hinged Lid Utility Cases

Case Model

 Inside Dimensions

Interior Description

ATA322412 32" x 24" x 12" 1" or 2" foam lined
ATA322414 32" x 24" x 14" 1" or 2" foam lined
ATA322416 32" x 24" x 16" 1" or 2" foam lined
ATA322418 32" x 24" x 18" 1" or 2" foam lined
ATA322420 32" x 24" x 20" 1" or 2" foam lined
ATA322422 32" x 24" x 22" 1" or 2" foam lined
ATA322424 32" x 24" x 24" 1" or 2" foam lined
 ATA 1/2" ply with ABS Construction, Hinged Lid Utility Cases

Case Model

 Inside Dimensions

Interior Description

ATA362424 36" x 24" x 24" 1" or 2" foam lined
ATA363024 36" x 30" x 24" 1" or 2" foam lined
ATA363030 36" x 30" x 30" 1" or 2" foam lined
ATA482424 48" x 24" x 24" 1" or 2" foam lined
ATA483024 48" x 30" x 24" 1" or 2" foam lined
ATA483030 48" x 30" x 30" 1" or 2" foam lined
ATA484824 48" x 48" x 24" 1" or 2" foam lined
ATA484830 48" x 48" x 30" 1" or 2" foam lined
ATA484836 48" x 48" x 36" 1" or 2" foam lined

Connie Hill & Associates
Advanced Packaging Group LLC
Woman Owned, CCR Registered

  offering the ultimate in protection!

 

Anvil cases have become synonymous with quality, durability and are now the most copied cases in the industry! Anvil continues to set the industry standard that's unmatched in quality, durability and longevity.

Case interiors are custom designed to provide maximum shock absorption and vibration resistance.  Soft, resilient unicellular polyfoam is sculpted to fit around your equipment like a glove.